Sorry, you need to enable JavaScript to visit this website.

KVA Week 2 rankings

Posted in:
  • Article Image Alt Text

The Kansas Volleyball Association released their second regular season rankings of 2025

Class 6A
1. Blue Valley West 5-0 (2)
2. Olathe Northwest 9-2 (4)
3. Olathe West 9-2 (3)
4. Mill Valley 9-3 (1)
5. Blue Valley North 8-3 (6)
6. Lawrence Free State 10-5 (8)
7. Washburn Rural 5-2 (5)
8. Manhattan 5-3 (7)
9. Garden City 5-2 (9)
10. Gardner-Edgerton 9-4 (NR)

Class 5A
1. St. Thomas Aquinas 5-1 (1)
2. Blue Valley Southwest 8-1 (2)
3. St. James Academy 13-2 (3)
4. Maize South 14-1 (4)
5. Bishop Carroll 13-0 (5)
6. Lansing 10-4 (6)
7. Kapaun Mt. Carmel 8-5 (7)
8. De Soto 9-2 (8)
9. Salina South 9-5 (9)
10. Salina Central 10-4 (10)

Class 4A
1. Hayden 12-0 (1)
2. Bishop Miege 0-4 (2)
3. Clay Center 14-1 (3)
4. Andale 12-1 (4)
5. Holton 9-1 (5)
6. McPherson 6-3 (8)
7. Paola 10-0 (NR)
8. Rock Creek 14-4 (6)
9. Eudora 6-6 (9)
10. Mulvane 9-5 (10)

Class 3A
1. Silver Lake 11-1 (1)
2. Beloit 10-2 (5)
3. Hoisington 9-1 (2)
4. Hesston 9-4 (3)
5. Halstead 6-3 (4)
6. Neodesha 8-0 (7)
7. Riley County 10-5 (8)
8. Ellsworth 10-2 (NR)
9. Jefferson West 9-3 (10)
10. Girard 7-2 (9)

Class 2A
1. Ellinwood 11-0 (1)
2. Rossville 9-0 (4)
3. Moundridge 14-0 (2)
4. Oakley 16-0 (7)
5. Sedgwick 14-4 (3)
6. Hillsboro 10-4 (9)
7. Medicine Lodge 12-1 (8)
8. Jefferson County North 10-0 (NR)
9. Maranatha Christian 10-2 (5)
10. Valley Heights 10-5 (10)

Class 1A – Division 1
1. Little River 11-1 (1)
2. Rock Hills 11-0 (2)
3. Centralia 10-1 (4)
4. South Gray 11-1 (3)
5. Greeley County 8-2 (6)
6. Spearville 6-1 (5)
7. Onaga 8-3 (NR)
8. Olpe 9-5 (7)
9. Quinter 8-3 (NR)
10. Goessel 5-4 (NR)

Class 1A – Division 2
1. Ingalls 14-0 (1)
2. Marais des Cygnes Valley 10-1 (2)
3. Hanover 7-2 (3)
4. Argonia 9-1 (4)
5. Cheylin 10-2 (5)
6. Attica 7-1 (7)
7. Linn 7-2 (8)
8. Victoria 10-1 (10
9. Dighton 6-1 (9)
10. Waverly 7-3 (NR)

Tags: